Sizing Chart
XS | S | M | L | |
US SIZE | 0-2 | 2-4 | 6-8 | 10-12 |
BUST | 30"-32" | 32"-34" | 34"-36" | 36"-38" |
WAIST | 22"-24" | 24"-26" | 27"-29" | 30"-32" |
HIPS | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
XS | S | M | L | |
US SIZE | 0-2 | 2-4 | 6-8 | 10-12 |
BUST | 30"-32" | 32"-34" | 34"-36" | 36"-38" |
WAIST | 22"-24" | 24"-26" | 27"-29" | 30"-32" |
HIPS | 34"-35" | 36"-37" | 38"-39" | 40"-42" |
Join the Sweet in Lace Insider for special access to our new arrivals, exclusive sales, giveaways, and more!